|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Warranty: | One Year |
| Type: | Micrometer |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Order No. | Measuring Range | Accuracy | Resolution | Setting rings | L1 | A | Extension rods |
| KM-2332-8 | 6~8mm | ±0.004mm | 0.001mm | Φ6mm | 53.5mm | 0.5mm | 100mm |
| KM-2332-10 | 8~10mm | ±0.004mm | 0.001mm | Φ8mm | 53.5mm | 0.5mm | 100mm |
| KM-2332-12 | 10~12mm | ±0.004mm | 0.001mm | Φ10mm | 53.5mm | 0.5mm | 100mm |
| Order No. | Measuring Range | Accuracy | Resolution | Setting rings | L1 | A | Extension rods |
| KM-2332-0.35 | 0.275~0.35″ | ±0.00016″ | 0.00005″ | 0.275″ | 2.14″ | 0.02″ | 4″ |
| KM-2332-0.425 | 0.35~0.425″ | ±0.00016″ | 0.00005″ | 0.35″ | 2.14″ | 0.02″ | 4″ |
| KM-2332-0.5 | 0.425~0.5″ | ±0.00016″ | 0.00005″ | 0.5″ | 2.14″ | 0.02″ | 4″ |








1) Who are we?